# п.п | Мфо банку | Назва банку | Значення (грн. %) |
---|---|---|---|
1 | Значення №1 | Значення №1 | 16.44 |
2 | Значення №2 | Значення №2 | 11.86 |
3 | Значення №3 | Значення №3 | 8.90 |
4 | Значення №4 | Значення №4 | 7.51 |
5 | Значення №5 | Значення №5 | 5.67 |
6 | Значення №6 | Значення №6 | 3.76 |
7 | Значення №7 | Значення №7 | 3.33 |
8 | Значення №8 | Значення №8 | 3.11 |
9 | Значення №9 | Значення №9 | 1.63 |
10 | Значення №10 | Значення №10 | 1.08 |
11 | Значення №11 | Значення №11 | 0.69 |
12 | Значення №12 | Значення №12 | 0.62 |
13 | Значення №13 | Значення №13 | 0.52 |
14 | Значення №14 | Значення №14 | 0.18 |
15 | Значення №15 | Значення №15 | 0.00 |
16 | Значення №16 | Значення №16 | -0.22 |
17 | Значення №17 | Значення №17 | -0.42 |
18 | Значення №18 | Значення №18 | -0.47 |
19 | Значення №19 | Значення №19 | -1.13 |
20 | Значення №20 | Значення №20 | -2.61 |
21 | Значення №21 | Значення №21 | -3.37 |
22 | Значення №22 | Значення №22 | -3.74 |
23 | Значення №23 | Значення №23 | -3.96 |
24 | Значення №24 | Значення №24 | -4.50 |
25 | Значення №25 | Значення №25 | -5.46 |
26 | Значення №26 | Значення №26 | -5.56 |
27 | Значення №27 | Значення №27 | -6.10 |
28 | Значення №28 | Значення №28 | -8.34 |
29 | Значення №29 | Значення №29 | -8.39 |
30 | Значення №30 | Значення №30 | -8.71 |
31 | Значення №31 | Значення №31 | -9.74 |
32 | Значення №32 | Значення №32 | -16.43 |
33 | Значення №33 | Значення №33 | -102.93 |
Generate program : eXplorer_for_Bank (™) - 2.0.172 : 15.05.2009 15:34
Licensed for : IT Consulting & Soft Developer - www.explorer4bank.at.ua
Copyright © 2009 IT Consulting & Soft Developer by Serg Markov. All Rights Reserved.